2004 Hong Kong Arts Festival Statistics
16 October 2003
| COMPARISON FIGURES | ||
| 2004 | 2003 | |
| LENGTH OF FESTIVAL (DAYS): | 34 | 33 |
| NO. OF PAID PERFORMANCES : | 112 | 108 |
| NO. OF EXHIBITIONS : | 2 | 2 |
| NO. OF FREE-ADMISSION PERFORMANCES / REHEARSALS / EXHIBITIONS FOR YOUNG FRIENDS SCHEME : | 62 | 52 |
| NO. OF FESTIVAL PLUS EVENTS : (Including workshops, talks, meet-the-artists, etc.) |
44 | 31 |
| NO. OF PERFORMING GROUPS : | 36 | 33 |
| TOTAL NUMBER OF ARTISTS: (Including production staff) |
1329 | 1054 |
| NO. OF VENUES EMPLOYED: | ||
| INDOOR (Including venues for Festival Plus programmes) |
13 | 18 |
| OUTDOOR | 1 | 0 |
| EXHIBITION PLACES | 3 | 4 |
| NO. OF SEATS FOR SALE: | ||
| TOTAL | 107,854 | 108,333 |
| OVERSEAS | 82,949 | 86,985 |
| LOCAL | 24,905 | 21,348 |























