2007 Hong Kong Arts Festival Statistics
October 24th, 2006
| LENGTH OF FESTIVAL (DAYS): | 30 |
| NO. OF PAID PERFORMANCES : | 94 |
| NO. OF EXHIBITIONS : | 2 |
| NO. OF FREE-ADMISSION PERFORMANCES /REHEARSALS / EXHIBITIONS FOR YOUNG FRIENDS SCHEME : | 37 |
| NO. OF FESTIVAL PLUS EVENTS :(Including workshops, talks, meet-the-artists, etc.) | 30 |
| NO. OF PERFORMING GROUPS : | 34 |
| TOTAL NUMBER OF ARTISTS:(Including production staff) | 1,431 |
| NO. OF VENUES EMPLOYED: | |
| INDOOR (Including venues for Festival Plus programmes) | 14 |
| OUTDOOR | 0 |
| EXHIBITION PLACES | 1 |
| NO. OF SEATS FOR SALE: | |
| TOTAL | 101,738 |
| OVERSEAS | 80,421 |
| LOCAL | 21,317 |
