2008 Hong Kong Arts Festival Statistics
October 16th, 2007
LENGTH OF FESTIVAL (DAYS): | 33 |
NUMBER OF PAID PERFORMANCES: | 82 |
NUMBER OF FREE-ADMISSION PERFORMANCES / REHEARSALS / EXHIBITIONS FOR YOUNG FRIENDS SCHEME: | 48 |
NUMBER OF FESTIVAL PLUS EVENTS:(Including workshops, talks, meet-the-artists, etc.) | 25 |
NUMBER OF PERFORMING GROUPS: | 31 |
TOTAL NUMBER OF ARTISTS:(Including production staff) | 1,301 |
NUMBER OF VENUES UTILIZED:(Including venues for Festival Plus programmes) |
13
|
NUMBER OF TICKETS FOR SALE: | |
| NUMBER OF TICKETS FOR INTERNATIONAL PROGRAMMES | 69,508 |
| NUMBER OF TICKETS FOR LOCAL PROGRAMMES | 13,660 |
| TOTAL | 83,168 |
