PRESS RELEASE
The 45th Hong Kong Arts Festival in 2017 (Statistics)
October 5th, 2016
LENGTH OF FESTIVAL (DAYS) | 33 |
TOTAL NUMBER OF PERFORMANCES NUMBER OF FREE PERFORMANCES - ChorusNUMBER OF TICKETED PERFORMANCES | 18048132a |
SPECIAL EVENT - SUPER POOLNUMBER OF VENUESLENGTH OF EVENT (DAYS)NUMBER OF FREE PARTICIPATORY SESSIONS | 420186 |
NUMBER OF FESTIVAL PLUS AND EDUCATION EVENTSIncluding workshops, talks, meet-the-artists, 66 performances / rehearsals / educational specials for Young Friends, and 86 Young Friends school tours, in-school workshops and lecture demonstrations, etc. | 400 |
NUMBER OF ARTISTS(Including production staff) | Over 1,700 |
NUMBER OF VENUES UTILISED(Including venues for Festival PLUS events and excluding venues of SUPER POOL) | 19 |
NUMBER OF TICKETS FOR SALEFOR INTERNATIONAL PROGRAMMESFOR LOCAL PROGRAMMES | 107,835a85,476a22,359 |
a. The above statistics include the student matinees of Les Ballets Jazz de Montréal on 3 and 4 March 2017 funded by the Hong Kong Jockey Club Charities Trust.
The statistics are current as of 20 Mar 2017.
Back to Press Releases