2005 Hong Kong Arts Festival Statistics
October 28th, 2004
| COMPARISON FIGURES | ||
| 2005 | 2004 | |
| LENGTH OF FESTIVAL (DAYS): | 33 | 34 |
| NO. OF PAID PERFORMANCES : | 121 | 112 |
| NO. OF EXHIBITIONS : | 2 | 3 |
| NO. OF FREE-ADMISSION PERFORMANCES / REHEARSALS / EXHIBITIONS FOR YOUNG FRIENDS SCHEME : | 58 | 64 |
| NO. OF FESTIVAL PLUS EVENTS :(Including workshops, talks, meet-the-artists, etc.) | 43 | 44 |
| NO. OF PERFORMING GROUPS : | 42 | 36 |
| TOTAL NUMBER OF ARTISTS:(Including production staff) | 1265 | 1310 |
| NO. OF VENUES EMPLOYED: | ||
| INDOOR (Including venues for Festival Plus programmes) | 15 | 13 |
| OUTDOOR | 0 | 1 |
| EXHIBITION PLACES | 1 | 3 |
| NO. OF SEATS FOR SALE: | ||
| TOTAL | 119,370 | 107,854 |
| OVERSEAS | 98,136 | 82,949 |
| LOCAL | 21,234 | 24,905 |
