2006 Hong Kong Arts Festival Statistics
October 18th, 2005
| COMPARISON FIGURES | ||
| 2006 | 2005 | |
| LENGTH OF FESTIVAL (DAYS): | 37 | 33 |
| NO. OF PAID PERFORMANCES : | 106 | 121 |
| NO. OF EXHIBITIONS : | 5 | 2 |
| NO. OF FREE-ADMISSION PERFORMANCES / REHEARSALS / EXHIBITIONS FOR YOUNG FRIENDS SCHEME : | 74 | 68 |
| NO. OF FESTIVAL PLUS EVENTS :(Including workshops, talks, meet-the-artists, etc.) | 40 | 43 |
| NO. OF PERFORMING GROUPS : | 40 | 42 |
| TOTAL NUMBER OF ARTISTS:(Including production staff) | 1328 | 1265 |
| NO. OF VENUES EMPLOYED: | ||
| INDOOR (Including venues for Festival Plus programmes) | 16 | 15 |
| OUTDOOR | 0 | 0 |
| EXHIBITION PLACES | 2 | 1 |
| NO. OF SEATS FOR SALE: | ||
| TOTAL | 109,033 | 119,370 |
| OVERSEAS | 89,792 | 98,136 |
| LOCAL | 19,741 | 21,234 |
